Cricket scorecard - NCAPE vs KNG 10th Match,CSA Four-Day Series Division Two 2025-26
Knights
203-7 (63.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Isaac Dikgale | 34 | 66 | 34 | 3 | 1 |
| Gihahn Cloete | 86 | 109 | 86 | 11 | 1 |
| Cole Abrahams | 13 | 33 | 13 | 0 | 1 |
| Ruben Maree | 0 | 2 | 0 | 0 | 0 |
| Snyman | 12 | 15 | 12 | 2 | 0 |
| Haasbroek | 28 | 48 | 28 | 2 | 2 |
| Tiaan van Vuuren | 13 | 60 | 13 | 0 | 0 |
| Piedt | 8 | 26 | 8 | 0 | 0 |
| Siboto | 1 | 21 | 1 | 0 | 0 |
| S Langa | 0 | 0 | 0 | 0 | 0 |
| Monde Maqunqu | 0 | 0 | 0 | 0 | 0 |
| Johan van Dyk | 0 | 0 | 0 | 0 | 0 |
Extras
Total
203-7 (63.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Benjamin Van Rensburg | 13 | 3 | 27 | 1 | 2.1 | 2.1 | 2.1 |
| Terblanche | 10 | 4 | 26 | 1 | 2.6 | 2.6 | 2.6 |
| Motlhoaring | 3 | 0 | 22 | 0 | 7.3 | 7.3 | 7.3 |
| Odirile Modimokoane | 17 | 2 | 66 | 2 | 3.9 | 3.9 | 3.9 |
| Ntuli | 17.1 | 1 | 42 | 3 | 2.4 | 2.4 | 2.4 |
| James Ritchie | 3 | 0 | 14 | 0 | 4.7 | 4.7 | 4.7 |
Northern Cape
254-10 (79.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tristan van Rensburg | 30 | 47 | 30 | 5 | 0 |
| Tahir Isaacs | 25 | 55 | 25 | 2 | 0 |
| Ronan Hermann | 30 | 62 | 30 | 4 | 0 |
| Nonelela Yikha | 8 | 19 | 8 | 1 | 0 |
| James Ritchie | 1 | 28 | 1 | 0 | 0 |
| Garnett Tarr | 41 | 60 | 41 | 6 | 0 |
| Terblanche | 41 | 83 | 41 | 5 | 0 |
| Ntuli | 34 | 65 | 34 | 3 | 0 |
| Benjamin Van Rensburg | 9 | 8 | 9 | 1 | 0 |
| Motlhoaring | 22 | 41 | 22 | 3 | 0 |
| Odirile Modimokoane | 2 | 9 | 2 | 0 | 0 |
Extras
Total
254-10 (79.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tiaan van Vuuren | 15 | 3 | 45 | 2 | 3 | 3 | 3 |
| Johan van Dyk | 8 | 1 | 24 | 1 | 3 | 3 | 3 |
| Piedt | 27 | 4 | 85 | 3 | 3.1 | 3.1 | 3.1 |
| Siboto | 10 | 3 | 29 | 0 | 2.9 | 2.9 | 2.9 |
| Monde Maqunqu | 12.1 | 0 | 41 | 2 | 3.4 | 3.4 | 3.4 |
| Snyman | 7 | 1 | 22 | 2 | 3.1 | 3.1 | 3.1 |
Knights
147-10 (69.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Snyman | 30 | 57 | 30 | 3 | 0 |
| Gihahn Cloete | 2 | 2 | 2 | 0 | 0 |
| Isaac Dikgale | 4 | 9 | 4 | 1 | 0 |
| Cole Abrahams | 4 | 16 | 4 | 0 | 0 |
| Ruben Maree | 78 | 203 | 78 | 7 | 0 |
| Haasbroek | 2 | 22 | 2 | 0 | 0 |
| Tiaan van Vuuren | 12 | 17 | 12 | 2 | 0 |
| Piedt | 1 | 14 | 1 | 0 | 0 |
| Siboto | 3 | 29 | 3 | 0 | 0 |
| S Langa | 3 | 29 | 3 | 0 | 0 |
| Monde Maqunqu | 7 | 26 | 7 | 1 | 0 |
| Johan van Dyk | 0 | 0 | 0 | 0 | 0 |
Extras
Total
147-10 (69.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tristan van Rensburg | 10 | 2 | 31 | 1 | 3.1 | 3.1 | 3.1 |
| Terblanche | 3 | 0 | 15 | 1 | 5 | 5 | 5 |
| Ntuli | 31.2 | 11 | 12 | 6 | 0.4 | 0.4 | 0.4 |
| Odirile Modimokoane | 22 | 5 | 42 | 2 | 1.9 | 1.9 | 1.9 |
| Motlhoaring | 3 | 0 | 7 | 0 | 2.3 | 2.3 | 2.3 |
Northern Cape
55-6 (21.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tristan van Rensburg | 2 | 5 | 2 | 0 | 0 |
| Tahir Isaacs | 2 | 5 | 2 | 0 | 0 |
| Ronan Hermann | 8 | 5 | 8 | 0 | 1 |
| Nonelela Yikha | 15 | 25 | 15 | 1 | 0 |
| Garnett Tarr | 1 | 2 | 1 | 0 | 0 |
| James Ritchie | 11 | 22 | 11 | 0 | 0 |
| Romano Terblanche | 9 | 39 | 9 | 1 | 0 |
| Tshepo Ntuli | 6 | 26 | 6 | 1 | 0 |
| Orapeleng Motlhoaring | 0 | 0 | 0 | 0 | 0 |
| Benjamin Van Rensburg | 0 | 0 | 0 | 0 | 0 |
| Odirile Modimokoane | 0 | 0 | 0 | 0 | 0 |
Extras
Total
55-6 (21.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jacques Snyman | 8 | 4 | 12 | 1 | 1.5 | 1.5 | 1.5 |
| Dane Piedt | 10.3 | 2 | 31 | 4 | 3 | 3 | 3 |
| Monde Maqunqu | 3 | 1 | 11 | 1 | 3.7 | 3.7 | 3.7 |